No Products in the Cart
Designed as a wearable prayer: one with the pack we fly.
The Lover Tank is a light weight, is a low scoop neck bra top for low impact workout, yoga, swim, and everyday layering.
-Comfortable silky second skin
-No Bulk, No Nylon, No Pilling
-Low Impact Support /Elastic free
-Sustainable fashionable activewear
-79% Recycled Poly 21% Spandex
-4 way stretch-Flattering fit
-Made with Love in the U.S.A
Origin: | U.S.A. | |
Material: | 79% Recycled Polyester 21% Spandex |
TEEKI SIZE CHART
HOT PANT
SIZE US SIZE EU SIZE WAIST HIP INSEAM LENGTH RISE
X-SMALL 0-2 34-36 23″ – 24½” 33″ – 34½” 26″ 35″ 9.5″
SMALL 4-6 38-40 25″ – 26½” 35″ – 36½” 26″ 35½” 9.5″
MEDIUM 8-10 40-42 27″ – 28½” 37″ – 38½” 26″ 35¾” 9.5″
LARGE 12-14 42-44 29″ – 30½” 37″ – 38½” 26″ 36½” 10″
GODESS CAPRI
SIZE US SIZE EU SIZE WAIST HIP INSEAM LENGTH RISE
X-SMALL 0-2 34-36 23″ – 24½” 33″ – 34½” 26″ 24” 9.5″
SMALL 4-6 38-40 25″ – 26½” 35″ – 36½” 26″ 24.5” 9.5″
MEDIUM 8-10 40-42 27″ – 28½” 37″ – 38½” 26″ 25” 9.5″
LARGE 12-14 42-44 29″ – 30½” 37″ – 38½” 26″ 25.5” 10″
BELL BOTTOM
SIZE US SIZE EU SIZE WAIST HIP INSEAM LENGTH RISE
X-SMALL 0-2 34-36 24” 32” 34” 41” 8.5”
SMALL 4-6 38-40 26” 34” 34” 41” 8.75”
MEDIUM 8-10 40-42 28” 36” 34” 43” 9.5”
LARGE 12-14 42-44 30” 38” 34” 43” 10”
SUN SHORT
SIZE US SIZE EU SIZE WAIST HIP INSEAM LENGTH RISE
X-SMALL 0-2 34-36 23″ – 24½” 33″ – 34½” 1” 8.5” 9.5″
SMALL 4-6 38-40 25″ – 26½” 35″ – 36½” 1” 9” 9.5″
MEDIUM 8-10 40-42 27″ – 28½” 37″ – 38½” 1” 9.5” 9.5″
LARGE 12-14 42-44 29″ – 30½” 37″ – 38½” 1” 10” 10″
LOVER TANK
SIZE TOP SIZE BRA SIZE LENGTH
X-SMALL/SMALL 0-6 AA-C 13″
MEDIUM/LARGE 8-12 C-DD 13.5″
MERMAID TANK
SIZE TOP SIZE BRA SIZE LENGTH
X-SMALL/SMALL 0-6 AA-C 14.5″
MEDIUM/LARGE 8-12 C-DD 15″
KIDS HOT PANT
SIZE US SIZE AGE WEIGHT(lbs) WAIST
X-SMALL 4 4-5 35-45 21”-22”
SMALL 6 6-7 50-60 22.5”-23.5”
MEDIUM 8 8-9 65-75 24”-25”
LARGE 10 10-12 80-90 25.5″ – 26.5”
X LARGE Kids (Tween may fit in a Teeki Women's XS Hot Pant: 95-105lbs)